The Yale® UX Series provides the ideal solution to meet your less frequent usage needs, without compromising on performance.
Model | ERP 15UX | ERP 18UX | ERP 20UX | ERP 25UX | ERP 30UX | ERP 35UX | ERP 50VM |
---|---|---|---|---|---|---|---|
Type | Electric (Battery) | ||||||
Capacity (Kg) | 1600 | 1800 | 2000 | 2500 | 3000 | 3500 | 5000 |
Lift Height (Min - Max) (mm) | 3000 - 6000 | ||||||
Travelling Speed Laden (Km/hr) | 15 | ||||||
Turning Radius (mm) | 1965 | 1965 | 2080 | 2080 | 2349 | 2405 | 2405 |
Details | More > | More > | More > | More > | More > | More > | More > |
Wide view mast
Small, adjustable steering wheel
Integrated motor, transmission axle
High strength overhead guard
AC controller
Low step height
Hydraulic Power steering requires low steering effort without kick-back which allows for precise positioning
Full Suspension seat reduces driver fatigue
Low noise & vibration
Adjustable steering column & seat to suit operators
Driver fatigue minimized by full suspension, superior comfort and lumber support system