Get the Equipment That Works as Hard as You Do
Fill out the form and our team will guide you to the best-fit ElectroMech Yale equipment for your unique material handling needs.
The Yale® ERP2.0-50MXLG is engineered with precision and rigorously tested for durability; it's your steadfast partner in any working condition, indoor or outdoor. With a lithium battery and innovative side charging, operation remains seamless and uninterrupted
Get a Quote Download BrochureModel | ERP 20MXLG | ERP 25 MXLG | ERP 30MXLG | ERP 35 MXLG | EPR 40MXLG | ERP 45MXLG | ERP 50MXLG |
---|---|---|---|---|---|---|---|
Type | Electric | ||||||
Capacity (Kg) | (2000) | (2500) | (3000) | (3500) | (4000) | (4500) | (5000) |
Lift Height (Min - Max) (mm) | (3000 -6500) | ||||||
Travelling Speed Laden (km/hr) | 15 | 18 | |||||
Turning Radius (mm) | (2290) | (2350) | (2430) | (2500) | (2850) | (2850) | (2905) |
Fill out the form and our team will guide you to the best-fit ElectroMech Yale equipment for your unique material handling needs.